2021 MTC Racing Series Leaders
Last updated: December 12, 2021- #8 Sandy Claws
MTC Racing Series Leaders by total points for all age groups.
If you have any questions or corrections, please contact Charlie at mtcracingseries@mtc75.org.
New Balance / MTC Racing Series | |||||||||||||
FEMALE | |||||||||||||
First Name | Last Name | AGE | Andrew Monroe 5K | Raiders Rise & Run 5K | Mote Marine Run for the Turtles 5K | SUP & Run 5K | Bills Beer Run 5 Mile | TOTAL | |||||
19 and Under | |||||||||||||
Emma | Stovall | 12 | 0 | ||||||||||
Jasmine | France | 12 | 10 | 6 | 16 | ||||||||
Marin | Mitchell | 8 | 0 | ||||||||||
Abigail | Loeffler | 16 | 6 | 6 | |||||||||
Megan | Murdock | 11 | 4 | 4 | |||||||||
20-24 | |||||||||||||
0 | |||||||||||||
25-29 | |||||||||||||
0 | |||||||||||||
30-34 | |||||||||||||
Becca | Chamberlain | 31 | 6 | 6 | 12 | ||||||||
Kelly | McCormack | 30 | 0 | ||||||||||
35-39 | |||||||||||||
Anna | Enander | 36 | 0 | ||||||||||
Sarah | Stephenson | 35 | 0 | ||||||||||
Christine | DeLeonardo | 38 | 0 | ||||||||||
Maria | Escalante | 38 | 4 | 4 | |||||||||
Beth | Murdock | 38 | 4 | 4 | |||||||||
Maureen | Hogan | 36 | 6 | 6 | 12 | ||||||||
Kelli | Carter | 39 | 3 | 3 | 6 | ||||||||
40-44 | |||||||||||||
Mariryan | Heschmeyer | 43 | 6 | 6 | |||||||||
Angie | Long | 42 | 6 | 4 | 10 | ||||||||
Melissa | Barber | 43 | 0 | ||||||||||
Hillary | Maher | 44 | 3 | 3 | |||||||||
Theresa | Getzen | 42 | 0 | ||||||||||
Jill | Sauchinitz | 40 | 0 | ||||||||||
45-49 | |||||||||||||
Rachel | Chambers | 49 | 8 | 8 | 16 | ||||||||
Stacey | Gilkison | 49 | 4 | 4 | 8 | ||||||||
Heather | Butcher | 49 | 10 | 10 | |||||||||
Margaret | Good | 45 | 3 | 3 | |||||||||
Ingrid | Girstlova | 49 | 6 | 6 | 12 | ||||||||
Julie | Peterson | 49 | 2 | 2 | |||||||||
Jennifer | Holmes | 48 | 2 | 3 | 5 | ||||||||
50-54 | |||||||||||||
Fara | Ball | 52 | 0 | ||||||||||
Lisa | Hallock | 53 | 3 | 3 | 6 | ||||||||
Kim | Humphrey | 50 | 2 | 2 | |||||||||
Jackie | Trecartin | 52 | 0 | ||||||||||
Gina | Ferlise | 52 | 6 | 6 | 12 | ||||||||
Susan | Redgrave | 54 | 2 | 2 | |||||||||
Phyllis | Weitzner | 50 | 2 | 2 | 4 | ||||||||
Lori | Richards | 51 | 0 | ||||||||||
Jenna | O'Horan | 51 | 0 | ||||||||||
Michelle | Field | 50 | 2 | 2 | 4 | ||||||||
Jennifer | Gallagher | 50 | 2 | 2 | 4 | ||||||||
Felicia | Cox | 51 | 4 | 4 | 8 | ||||||||
55-59 | |||||||||||||
Betsy | Pecor | 55 | 6 | 6 | |||||||||
Ren | Hardman-Schrock | 56 | 0 | ||||||||||
Wendy | Mastripolito | 56 | 0 | ||||||||||
Rose | Bright | 58 | 3 | 3 | |||||||||
Kelli | Anderson | 58 | 2 | 2 | 4 | ||||||||
Mary | Cherveny | 57 | 2 | 4 | 6 | ||||||||
Patti | Connors | 59 | 8 | 8 | 16 | ||||||||
Carol | Fox | 59 | 0 | ||||||||||
Linda | Bayne | 59 | 0 | ||||||||||
Angela | Hartvigsen | 57 | 0 | ||||||||||
Jan | Leone | 57 | 4 | 6 | 10 | ||||||||
Karen | Zaremba-Piet | 57 | 3 | 3 | |||||||||
60-64 | |||||||||||||
Carol | Hurley | 64 | 8 | 8 | |||||||||
Wendy | Sterns | 63 | 2 | 2 | |||||||||
Kimberly | Norman | 61 | 3 | ||||||||||
Tina | Williams | 61 | 2 | 2 | 4 | ||||||||
Connie | Newman | 61 | 4 | 2 | 6 | ||||||||
Valerie | Ealey | 60 | 2 | 2 | |||||||||
Marti | Stetter | 63 | 3 | 4 | 7 | ||||||||
Carey | Beychok | 61 | 2 | 2 | 4 | ||||||||
Mary | Murphy | 63 | 6 | 6 | |||||||||
Debra | Martin | 63 | 0 | ||||||||||
Karen | Murray | 61 | 6 | 8 | 14 | ||||||||
65-69 | |||||||||||||
Becky | Bedford | 68 | 4 | 2 | 6 | ||||||||
Barbie | Treend | 65 | 4 | 4 | |||||||||
Marie | Withers | 65 | 2 | 2 | 4 | ||||||||
Sue | Lee | 65 | 2 | 2 | |||||||||
Betsie | Van Vyven | 66 | 3 | 2 | 5 | ||||||||
Mary | Quinn | 66 | 0 | ||||||||||
Amy | McComack | 66 | 6 | 6 | 12 | ||||||||
Brenda | Moore | 68 | 0 | ||||||||||
Ellen | Jaffe Jones | 69 | 3 | 0 | |||||||||
Terry | Nechay | 67 | 2 | 2 | |||||||||
70-74 | |||||||||||||
Buteena | Pfeffer | 73 | 8 | 8 | 16 | ||||||||
Sherry | Storms | 73 | 2 | 2 | 4 | ||||||||
Marjorie | Paterson | 72 | 4 | 4 | 8 | ||||||||
Cheryl | Hess | 71 | 3 | 3 | 6 | ||||||||
Bobbie | Clark | 72 | 6 | 6 | 12 | ||||||||
75-79 | |||||||||||||
Nancy | Downs | 75 | 6 | 6 | 12 | ||||||||
Anne Marie | Paradiso | 79 | 4 | 4 | 8 | ||||||||
80-84 | |||||||||||||
Carol | Westerman | 83 | 6 | 6 | 12 | ||||||||
Mary | Zuknick | 81 | 0 | ||||||||||
0 | |||||||||||||
MALE | |||||||||||||
First Name | Last Name | age | Andrew Monroe 5K | Raiders Rise & Run 5K | Mote Marine Run for the Turtles 5K | SUP & Run 5K | Bills Beer Run 5 Mile | TOTAL | |||||
19 and Under | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
Chase | Reiser | 18 | 6 | 6 | 12 | ||||||||
Abraham | Ramos | 13 | 3 | 3 | |||||||||
Dylan | Reiser | 16 | 0 | ||||||||||
Jackson | Mitchell | 13 | 4 | 4 | 8 | ||||||||
20-24 | |||||||||||||
0 | |||||||||||||
25-29 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
30-34 | |||||||||||||
Taylor | Henninge | 31 | 6 | 10 | 16 | ||||||||
Warren | Dunton | 31 | 0 | ||||||||||
35-39 | |||||||||||||
Corey | Peyerk | 38 | 6 | 6 | |||||||||
Javier | Escalante | 39 | 6 | 6 | |||||||||
40-44 | |||||||||||||
Rob | Ashodian | 43 | 6 | 6 | 12 | ||||||||
Shawn | Johnson | 42 | 10 | 10 | |||||||||
Thomas | Mitchell | 44 | 8 | 8 | 16 | ||||||||
45-49 | |||||||||||||
Dave | Ochsendorf | 48 | 6 | 6 | |||||||||
Ryan | Jacobson | 47 | 3 | 4 | 7 | ||||||||
Chris | DeLeonardo | 45 | 0 | ||||||||||
Bryan | Murdock | 49 | 0 | ||||||||||
Shane | Reiser | 49 | 4 | 6 | 10 | ||||||||
50-54 | |||||||||||||
Marc | Wolff | 52 | 0 | ||||||||||
Charlie | Roediger | 52 | 0 | ||||||||||
Shane | Lewis | 52 | 0 | ||||||||||
Rob | Loeffler | 51 | 6 | 6 | 12 | ||||||||
Troy | Funk | 54 | 4 | 4 | |||||||||
Mike | Gilkison | 51 | 4 | 4 | |||||||||
55-59 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
Juan | Hidalgo | 58 | 8 | 4 | 12 | ||||||||
Robert | Hoffman | 57 | 6 | 6 | |||||||||
Mohammed | Chacouqi | 59 | 3 | 2 | 5 | ||||||||
Steve | Crane | 58 | 2 | 3 | 5 | ||||||||
John | Cox | 57 | 2 | 2 | 4 | ||||||||
Adam | Bright | 55 | 6 | 6 | |||||||||
Scott | Ventura | 55 | 2 | 2 | 4 | ||||||||
Thomas | Tatarian | 58 | 8 | 8 | |||||||||
Ron | Humphrey | 55 | 0 | ||||||||||
Chris | Pecor | 55 | 4 | 4 | |||||||||
Jake | Hartvigsen | 57 | 0 | ||||||||||
Paul | Parker | 55 | 2 | 2 | |||||||||
60-64 | |||||||||||||
Al | Lyman | 62 | 2 | 4 | 6 | ||||||||
Donald | Favre | 63 | 6 | 6 | |||||||||
Tim | Addison | 63 | 0 | ||||||||||
Jeff | Ealey | 60 | 3 | 3 | |||||||||
Scott | Spencer | 60 | 0 | ||||||||||
Danny | Withers | 61 | 8 | 6 | 14 | ||||||||
Jim | Paterson | 64 | 2 | 2 | |||||||||
Tom | Younkman | 63 | 3 | 2 | 5 | ||||||||
Dellan | Gavette | 64 | 4 | 2 | 6 | ||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
65-69 | |||||||||||||
Kevin | McCormack | 69 | 0 | ||||||||||
Ken | Krah | 68 | 6 | 8 | 14 | ||||||||
Bruce | Hunter | 66 | 0 | ||||||||||
Jim | O'Donnell | 67 | 0 | ||||||||||
Charles | Stengel | 68 | 2 | 2 | |||||||||
Jay | Williams | 66 | 2 | 4 | 6 | ||||||||
Millard | Yoder | 66 | 4 | 4 | |||||||||
Karl Peter | Haas | 69 | 0 | ||||||||||
Jerry | Downs | 69 | 3 | 6 | 9 | ||||||||
70-74 | |||||||||||||
Barry | Davis | 73 | 0 | ||||||||||
Tom | Chambers | 70 | 3 | 4 | 7 | ||||||||
Tom | Treend | 71 | 8 | 8 | 16 | ||||||||
Doug | Goodman | 74 | 6 | 6 | |||||||||
Don | Millner | 71 | 0 | ||||||||||
Harold | Maher | 73 | 4 | 6 | 10 | ||||||||
Dave | Low Sr. | 74 | 2 | 2 | |||||||||
Tom | Bedford | 74 | 2 | 3 | 5 | ||||||||
75-79 | |||||||||||||
Morgan | Soutter | 75 | 3 | 6 | 9 | ||||||||
Dean | Denman | 75 | 6 | 6 | |||||||||
Bill | Shaw | 78 | 0 | ||||||||||
Lutz | Hoffman | 75 | 4 | 4 | |||||||||
Silky | Sullivan | 77 | 0 | ||||||||||
80-84 | |||||||||||||
Tim | Paradiso | 84 | 3 | 3 | |||||||||
Donald | Fialka | 80 | 4 | 4 | |||||||||
Fred | Fiala | 83 | 6 | 6 | |||||||||
85-89 | |||||||||||||
Kent | Wiley | 89 | 0 | ||||||||||
90-94 |