2022 MTC Racing Series Leaders
Last updated: January 5, 2023- Final Results
MTC Racing Series Leaders by total points for all age groups.
If you have any questions or corrections, please contact Charlie at mtcracingseries@mtc75.org.
New Balance / MTC Racing Series | ||||||||||||
FEMALE | ||||||||||||
First Name | Last Name | AGE | Andrew Monroe 5K | Raiders Rise & Run 5K | Mote Marine Run for the Turtles 5K | SUP & Run 5K | Phillippi Shores 5K | Bills Beer Run 5 Mile | Jingle and Jog 5K | TOTAL | ||
19 and Under | ||||||||||||
Emma | Stovall | 12 | 3 | 3 | ||||||||
Jasmine | France | 12 | 10 | 6 | 6 | 6 | 6 | 6 | 40 | 1st | ||
Marin | Mitchell | 8 | 4 | 4 | ||||||||
Abigail | Loeffler | 16 | 6 | 3 | 3 | 12 | 3rd | |||||
Megan | Murdock | 11 | 4 | 4 | 4 | 6 | 4 | 4 | 26 | 2nd | ||
20-24 | ||||||||||||
0 | ||||||||||||
25-29 | ||||||||||||
0 | ||||||||||||
30-34 | ||||||||||||
Becca | Chamberlain | 31 | 6 | 6 | 6 | 6 | 24 | 1st | ||||
Kelly | McCormack | 30 | 0 | |||||||||
35-39 | ||||||||||||
Anna | Enander | 36 | 2 | 2 | ||||||||
Sarah | Stephenson | 35 | 4 | 4 | ||||||||
Lauren | Udwari | 39 | 6 | 6 | ||||||||
Echo | Lazorko | 38 | 0 | |||||||||
Christine | DeLeonardo | 38 | 2 | 2 | ||||||||
Maria | Escalante | 38 | 4 | 4 | 4 | 3 | 15 | 3rd | ||||
Beth | Murdock | 38 | 4 | 3 | 4 | 2 | 6 | 19 | 2nd | |||
Maureen | Hogan | 36 | 6 | 6 | 6 | 6 | 6 | 2 | 32 | 1st | ||
Kelli | Carter | 39 | 3 | 3 | 2 | 3 | 11 | |||||
40-44 | ||||||||||||
Mariryan | Heschmeyer | 43 | 6 | 6 | 4 | 6 | 6 | 28 | 1st | |||
Angie | Long | 42 | 6 | 4 | 4 | 3 | 4 | 4 | 25 | 2nd | ||
Melissa | Barber | 43 | 0 | |||||||||
Hillary | Maher | 44 | 3 | 2 | 3 | 3 | 4 | 15 | 3rd | |||
Theresa | Getzen | 42 | 6 | 6 | ||||||||
Jill | Sauchinitz | 40 | 6 | 6 | ||||||||
45-49 | ||||||||||||
Rachel | Chambers | 49 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | Masters Winner | ||
Stacey | Gilkison | 49 | 4 | 4 | 3 | 6 | 3 | 20 | 2nd | |||
Heather | Butcher | 49 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | Overall Winner | ||
Elisha | DeMassa | 46 | 4 | 6 | 10 | |||||||
Margaret | Good | 45 | 3 | 4 | 6 | 13 | ||||||
Ingrid | Girstlova | 49 | 6 | 6 | 6 | 8 | 26 | 1st | ||||
Julie | Peterson | 49 | 2 | 2 | 3 | 6 | 2 | 15 | ||||
Jennifer | Holmes | 48 | 2 | 3 | 2 | 4 | 2 | 4 | 17 | 3rd | ||
50-54 | ||||||||||||
Fara | Ball | 52 | 4 | 4 | ||||||||
Lisa | Hallock | 53 | 3 | 3 | 4 | 3 | 3 | 4 | 20 | 2nd | ||
Kim | Humphrey | 50 | 2 | 2 | 2 | 2 | 3 | 11 | ||||
Jackie | Trecartin | 52 | 0 | |||||||||
Gina | Ferlise | 52 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 1st | |
Susan | Redgrave | 54 | 2 | 2 | 2 | 2 | 8 | |||||
Phyllis | Weitzner | 50 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | |||
Lori | Richards | 51 | 3 | 2 | 2 | 7 | ||||||
Jenna | O'Horan | 51 | 2 | 4 | 6 | |||||||
Michelle | Field | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 3rd | |
Jennifer | Gallagher | 50 | 2 | 2 | 2 | 2 | 2 | 10 | ||||
Felicia | Cox | 51 | 4 | 4 | 4 | 2 | 14 | 3rd | ||||
55-59 | ||||||||||||
Betsy | Pecor | 55 | 6 | 2 | 8 | |||||||
Ren | Hardman-Schrock | 56 | 2 | 2 | 4 | |||||||
Wendy | Mastripolito | 56 | 3 | 3 | ||||||||
Jennifer | Means | 58 | 6 | 4 | 6 | 4 | 4 | 24 | 2nd | |||
Rose | Bright | 58 | 3 | 2 | 2 | 2 | 9 | |||||
Kelli | Anderson | 58 | 2 | 2 | 2 | 2 | 2 | 10 | ||||
Mary | Ward | 57 | 2 | 2 | 4 | |||||||
Mary | Cherveny | 57 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 18 | ||
Patti | Connors | 59 | 8 | 8 | 4 | 6 | 8 | 6 | 6 | 46 | Grand Master | |
Carol | Fox | 59 | 0 | |||||||||
Linda | Bayne | 59 | 8 | 8 | 8 | 8 | 32 | 1st | ||||
Angela | Hartvigsen | 57 | 2 | 2 | 4 | |||||||
Jan | Leone | 57 | 4 | 6 | 3 | 3 | 3 | 19 | 3rd | |||
Karen | Zaremba-Piet | 57 | 3 | 2 | 2 | 3 | 2 | 12 | ||||
60-64 | ||||||||||||
Carol | Hurley | 64 | 8 | 8 | ||||||||
Wendy | Sterns | 63 | 2 | 2 | 2 | 2 | 8 | |||||
Kimberly | Norman | 61 | 3 | 4 | 3 | 4 | 4 | 18 | 2nd | |||
Tina | Williams | 61 | 2 | 2 | 2 | 3 | 3 | 4 | 16 | 3rd | ||
Connie | Newman | 61 | 4 | 2 | 2 | 8 | ||||||
Valerie | Ealey | 60 | 2 | 2 | 2 | 2 | 3 | 11 | ||||
Marti | Stetter | 63 | 3 | 4 | 4 | 11 | ||||||
Carey | Beychok | 61 | 2 | 2 | 3 | 2 | 2 | 11 | ||||
Mary | Murphy | 63 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 1st | ||
Debra | Martin | 63 | 2 | 2 | ||||||||
Jacqueline | Conniff | 64 | 0 | |||||||||
Karen | Murray | 61 | 6 | 8 | 14 | |||||||
65-69 | ||||||||||||
Becky | Bedford | 68 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 20 | 2nd | |
Barbie | Treend | 65 | 4 | 4 | 6 | 6 | 4 | 4 | 28 | 1st | ||
Marie | Withers | 65 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||
Sue | Lee | 65 | 2 | 2 | 2 | 6 | ||||||
Betsie | Van Vyven | 66 | 3 | 2 | 2 | 2 | 2 | 2 | 13 | |||
Mary | Quinn | 66 | 6 | 6 | 6 | 18 | 3rd | |||||
Amy | McComack | 66 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 52 | Senior Grand Master | |
Brenda | Moore | 68 | 0 | |||||||||
Ellen | Jaffe Jones | 69 | 3 | 4 | 4 | 2 | 3 | 16 | ||||
Terry | Nechay | 67 | 2 | 2 | 2 | 2 | 8 | |||||
70-74 | ||||||||||||
Buteena | Pfeffer | 73 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | Veteran Grand Master | ||
Sherry | Storms | 73 | 2 | 2 | 4 | 4 | 4 | 6 | 4 | 26 | 2nd | |
Marjorie | Paterson | 72 | 4 | 4 | 3 | 3 | 3 | 3 | 20 | 3rd | ||
Cheryl | Hess | 71 | 3 | 3 | 2 | 2 | 4 | 3 | 17 | |||
Bobbie | Clark | 72 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 1st | ||
75-79 | ||||||||||||
Nancy | Downs | 75 | 6 | 6 | 6 | 6 | 4 | 6 | 34 | 1st | ||
Anne Marie | Paradiso | 79 | 4 | 4 | 4 | 4 | 8 | 6 | 4 | 34 | 1st | |
80-84 | ||||||||||||
Carol | Westerman | 83 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 1st | |
Mary | Zuknick | 81 | 4 | 4 | 4 | 12 | 2nd | |||||
0 | ||||||||||||
MALE | ||||||||||||
First Name | Last Name | age | Andrew Monroe 5K | Raiders Rise & Run 5K | Mote Marine Run for the Turtles 5K | SUP & Run 5K | Phillippi Shores 5K | Bills Beer Run 5 Mile | Jingle and Jog 5K | TOTAL | ||
19 and Under | ||||||||||||
Chase | Reiser | 18 | 6 | 6 | 4 | 16 | 2nd | |||||
Abraham | Ramos | 13 | 3 | 6 | 4 | 13 | 3rd | |||||
Dylan | Reiser | 16 | 0 | |||||||||
Jackson | Mitchell | 13 | 4 | 4 | 6 | 6 | 6 | 26 | 1st | |||
20-24 | ||||||||||||
0 | ||||||||||||
25-29 | ||||||||||||
Mark | Pellman | 29 | 6 | 6 | 1st | |||||||
30-34 | ||||||||||||
Taylor | Henninge | 31 | 6 | 10 | 10 | 10 | 10 | 46 | 1st | |||
Warren | Dunton | 31 | 0 | |||||||||
35-39 | ||||||||||||
Corey | Peyerk | 38 | 6 | 6 | 6 | 6 | 24 | 1st | ||||
Javier | Escalante | 39 | 6 | 4 | 10 | 2nd | ||||||
40-44 | ||||||||||||
Rob | Ashodian | 43 | 6 | 6 | 4 | 6 | 4 | 6 | 32 | 1st | ||
Shawn | Johnson | 42 | 10 | 8 | 8 | 26 | 2nd | |||||
Thomas | Mitchell | 44 | 8 | 8 | 6 | 8 | 6 | 8 | 44 | Masters Winner | ||
45-49 | ||||||||||||
Dave | Ochsendorf | 48 | 6 | 4 | 6 | 10 | 6 | 6 | 38 | 1st | ||
Ryan | Jacobson | 47 | 3 | 4 | 3 | 2 | 3 | 15 | 3rd | |||
David | Altiero | 45 | 2 | 2 | ||||||||
Chris | DeLeonardo | 45 | 6 | 4 | 10 | |||||||
Bryan | Murdock | 49 | 0 | |||||||||
Shane | Reiser | 49 | 4 | 6 | 3 | 4 | 17 | 2nd | ||||
50-54 | ||||||||||||
Marc | Wolff | 52 | 0 | |||||||||
Charlie | Roediger | 52 | 4 | 4 | 3rd | |||||||
Shane | Lewis | 52 | 0 | |||||||||
Rob | Loeffler | 51 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 44 | Grand Master | |
Troy | Funk | 54 | 4 | 2 | 4 | 4 | 14 | 1st | ||||
Mike | Gilkison | 51 | 4 | 6 | 3 | 13 | 2nd | |||||
55-59 | ||||||||||||
Juan | Hidalgo | 58 | 8 | 4 | 6 | 4 | 3 | 25 | 2nd | |||
Robert | Hoffman | 57 | 6 | 2 | 2 | 10 | ||||||
Mohammed | Chacouqi | 59 | 3 | 2 | 2 | 6 | 6 | 4 | 23 | 3rd | ||
Jason | Means | 58 | 2 | 2 | 4 | |||||||
Steve | Crane | 58 | 2 | 3 | 4 | 4 | 4 | 6 | 23 | 3rd | ||
John | Cox | 57 | 2 | 2 | 4 | |||||||
Adam | Bright | 55 | 6 | 2 | 6 | 14 | ||||||
Scott | Ventura | 55 | 2 | 2 | 2 | 2 | 3 | 2 | 13 | |||
Thomas | Tatarian | 58 | 8 | 3 | 8 | 8 | 8 | 8 | 43 | 1st | ||
Ron | Humphrey | 55 | 2 | 2 | ||||||||
Chris | Pecor | 55 | 4 | 3 | 2 | 9 | ||||||
Jake | Hartvigsen | 57 | 2 | 2 | 4 | |||||||
Paul | Parker | 55 | 2 | 3 | 5 | |||||||
60-64 | ||||||||||||
Al | Lyman | 62 | 2 | 4 | 3 | 9 | 2nd | |||||
Donald | Favre | 63 | 6 | 6 | 6 | 6 | 24 | 1st | ||||
Chuck | Metras | 61 | 0 | |||||||||
Paul | Scire | 60 | 2 | 2 | ||||||||
Tim | Addison | 63 | 2 | 2 | 4 | |||||||
Jeff | Ealey | 60 | 3 | 2 | 4 | 6 | 3 | 6 | 24 | 1st | ||
Scott | Spencer | 60 | 0 | |||||||||
Danny | Withers | 61 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 54 | Overall Winner | |
Jim | Paterson | 64 | 2 | 2 | 3 | 7 | 3rd | |||||
Tom | Younkman | 63 | 3 | 2 | 4 | 9 | 2nd | |||||
Dellan | Gavette | 64 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 24 | 1st | |
65-69 | ||||||||||||
Kevin | McCormack | 69 | 4 | 4 | 8 | 3rd | ||||||
Ken | Krah | 68 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 44 | Senior Grand Master | |
Bruce | Hunter | 66 | 4 | 4 | ||||||||
Jim | O'Donnell | 67 | 0 | |||||||||
Charles | Stengel | 68 | 2 | 3 | 3 | 8 | 3rd | |||||
Jay | Williams | 66 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 19 | 2nd | |
Millard | Yoder | 66 | 4 | 4 | ||||||||
Karl Peter | Haas | 69 | 0 | |||||||||
Jerry | Downs | 69 | 3 | 6 | 4 | 4 | 2 | 2 | 21 | 1st | ||
70-74 | ||||||||||||
Barry | Davis | 73 | 0 | |||||||||
Tom | Chambers | 70 | 3 | 4 | 6 | 4 | 3 | 3 | 23 | 1st | ||
Tom | Treend | 71 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 50 | Veteran | |
Doug | Goodman | 74 | 6 | 6 | 12 | |||||||
Don | Millner | 71 | 0 | |||||||||
Harold | Maher | 73 | 4 | 6 | 4 | 4 | 18 | 2nd | ||||
Dave | Low Sr. | 74 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 18 | 2nd | |
Tom | Bedford | 74 | 2 | 3 | 3 | 3 | 2 | 2 | 15 | 3rd | ||
75-79 | ||||||||||||
Morgan | Soutter | 75 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 37 | 1st | |
Dean | Denman | 75 | 6 | 6 | 12 | 3rd | ||||||
Bill | Shaw | 78 | 8 | 8 | 8 | 24 | 2nd | |||||
Lutz | Hoffman | 75 | 4 | 4 | ||||||||
Silky | Sullivan | 77 | 0 | |||||||||
80-84 | ||||||||||||
Tim | Paradiso | 84 | 3 | 6 | 4 | 6 | 4 | 4 | 27 | 1st | ||
Donald | Fialka | 80 | 4 | 4 | 3rd | |||||||
Fred | Fiala | 83 | 6 | 6 | 6 | 6 | 24 | 2nd | ||||
85-89 | ||||||||||||
Kent | Wiley | 89 | 6 | 6 | 6 | 18 | 1st | |||||
90-94 |